| DWIGHT | ||
| Corn | Beans | |
| $6.93 | Cash | $15.14 |
| $6.95 | July | $15.17 |
| $5.18 | Fall - 13 | $12.26 |
| SWYGERT | ||
| Corn | Beans | |
| $6.83 | Cash | $15.22 |
| $6.85 | July | $15.25 |
| $5.11 | Fall - 13 | $12.20 |
| FORREST | ||
| SAUNEMIN | ||
| WING | ||
| Corn | Beans | |
| $6.83 | Cash | $15.22 |
| $6.85 | July | $15.25 |
| $5.11 | Fall - 13 | $12.20 |
| STRAWN | ||
| Corn | Beans | |
| $6.85 | Cash | $15.24 |
| $6.87 | July | $15.27 |
| $5.13 | Fall - 13 | $12.22 |
| EMINGTON | ||
| Corn | Beans | |
| $6.93 | Cash | $15.14 |
| $6.95 | July | $15.17 |
| $5.18 | Fall - 13 | $12.26 |
| 2013 - NC | ||
| $6.57 |